
Shareholder | Number of shares | Share in capital share | Votes on AGM |
| Andrzej Czernecki | 25,700,000 | 39.92% | 39.92% |
| Noryt Company Establishment | 19,525,000 | 30.33% | 30.33% |
| Wojciech Wyszogrodzki | 5,000,000 | 7.77% | 7.77% |
| OFE POLSAT | 3,216,681 | 4.996% | 4.996% |
| Other shareholders | 13,758,330 | 17.15% | 17.15% |
| Total | 64,382,660 | 100.00% | 100.00% |
Share capital of HTL-STREFA S.A.
Share capital of HTL-STREFA amounts to PLN 643,826.60 and is divided into 64,382,660 normal bearer shares of face value PLN 0.01 each.
Current shares pula In divided on following series: